Size Guide
Sneaker Size Guide
All sneakers are made to EU sizes but you can find the US & UK conversion below.
EU | UK | US(W) | US(M) |
---|---|---|---|
36 | 3.5 | 6 | |
37 | 4 | 6.5 | |
38 | 5 | 7 | |
39 | 6 | 8 | 7 |
40 | 6.5 | 9 | 7.5 |
41 | 7 | 9.5 | 8 |
42 | 8 | 10 | 9 |
43 | 9 | 10 | |
44 | 9.5 | 10.5 | |
45 | 10 | 11 | |
46 | 11 | 12 | |
47 | 12 | 13 |
Women's Trainer Recommendation
Can’t find your UK/EU half size? Choose the next full size up for the perfect fit.
Can’t find your US half size? Choose the next full size down for the perfect fit.
Men's Trainer Recommendation
Can’t find your half size? Choose the next full size up for the perfect fit.
Measurements CLASSIC, BALANCE, ORIGIN, HERO, LEGEND & APEX
EU Size | Length | Width |
---|---|---|
36 | 23.3 cm | 79.5 mm |
37 | 23.9 cm | 81 mm |
38 | 24.6 cm | 82.5 mm |
39 | 25.3 cm | 84 mm |
40 | 25.9 cm | 85.5 mm |
41 | 26.6 cm | 87 mm |
42 | 27.3 cm | 88.5 mm |
43 | 27.9 cm | 90 mm |
44 | 28.6 cm | 91.5 mm |
45 | 29.3 cm | 93 mm |
46 | 29.9 cm | 94.5 mm |
47 | 30.5 cm | 96 mm |
Measurements NEO
EU Size | Length | Width |
---|---|---|
36 | 23.7 cm | 82 mm |
37 | 24.4 cm | 83 mm |
38 | 25.1 cm | 85 mm |
39 | 25.7 cm | 86 mm |
40 | 26.4 cm | 88 mm |
41 | 27.1 cm | 89 mm |
42 | 27.7 cm | 91 mm |
43 | 28.4 cm | 92 mm |
44 | 29.1 cm | 94 mm |
45 | 29.7 cm | 95 mm |
46 | 30.4 cm | 97 mm |
47 | 31 cm | 98 mm |
Measurements ATOM & ATOM HI
EU Size | Length | Width |
---|---|---|
36 | 23.8 cm | 83 mm |
37 | 24.5 cm | 84 mm |
38 | 25.2 cm | 86 mm |
39 | 25.8 cm | 87 mm |
40 | 26.5 cm | 89 mm |
41 | 27.1 cm | 90 mm |
42 | 27.8 cm | 92 mm |
43 | 28.5 cm | 93 mm |
44 | 29.1 cm | 95 mm |
45 | 29.8 cm | 96 mm |
46 | 30.5 cm | 98 mm |
47 | 30.9 cm | 99 mm |
Measurements FUSION
EU Size | Length | Width |
---|---|---|
36 | 23.9 cm | 82.5 mm |
37 | 24.6 cm | 84 mm |
38 | 25.2 cm | 85.5 mm |
39 | 25.9 cm | 87 mm |
40 | 26.6 cm | 88.5 mm |
41 | 27.2 cm | 90 mm |
42 | 27.9 cm | 91.5 mm |
43 | 28.6 cm | 93 mm |
44 | 29.3 cm | 94.5 mm |
45 | 29.9 cm | 96 mm |
46 | 30.6 cm | 97.5 mm |
47 | 31.3 cm | 99 mm |
Measurements ECHO
EU Size | Length | Width |
---|---|---|
36 | 23.9 cm | 79.5 mm |
37 | 24.6 cm | 81 mm |
38 | 25.2 cm | 82.5 mm |
39 | 25.9 cm | 84 mm |
40 | 26.6 cm | 85.5 mm |
41 | 27.2 cm | 87 mm |
42 | 27.9 cm | 88.5 mm |
43 | 28.6 cm | 90 mm |
44 | 29.3 cm | 91.5 mm |
45 | 29.9 cm | 93 mm |
46 | 30.6 cm | 94.5 mm |
47 | 31.3 cm | 96 mm |
Apparel Size Guide
Regular T-Shirt Size Guide
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
A | 50 cm | 52 cm | 54 cm | 56 cm | 58 cm |
B | 69 cm | 71 cm | 73 cm | 75 cm | 77 cm |
This product is designed for a regular fit, we recommend choosing your regular size.
Oversized T-Shirt Size Guide
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
A | 54.5 cm | 57 cm | 61 cm | 65 cm | 67 cm | 70 cm |
B | 72 cm | 75 cm | 77.5 cm | 78.5 cm | 80 cm | 81 cm |
This product is designed for an oversized fit and runs large to size, for the ideal fit please take a size down.
Oversized Sweatshirt Size Guide
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
A | 57.2 cm | 61 cm | 65 cm | 68.5 cm | 71 cm |
B | 66 cm | 67 cm | 68.5 cm | 70 cm | 71 cm |
Oversized Hoodie Size Guide
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
A | 57.2 cm | 61 cm | 65 cm | 68.5 cm | 71 cm | 73.5 cm |
B | 66.1 cm | 67 cm | 68.5 cm | 70 cm | 71 cm | 72.5 cm |
This product is designed for an oversized fit, for a regular fit please take a size down.
Socks Size Guide
Size | S/M | M/L |
---|---|---|
UK | UK 3.5 - UK 6.5 | UK 7 - UK 12 |
EU | EU 36 - EU 40 | EU 41 - EU 47 |
US | Women's US 6 - US 9.5 | Men's US 8 - US 13 |
Please check the measurements above, and if you have any further questions don't hesitate to contact our customer service team at support@lociwear.co.uk.